Crypto assets with a US-listed spot fund in the local ETF registry.
Updated 4 min ago · 13 listed coins, 13 priced in the figures.
The listed coins’ market value, by the chain they are issued on. A native coin counts on its own chain. This is not the value of tokenized assets or protocol deposits.
Membership comes from the ETF registry.
| Coin | Price | 7d | 30d | Market cap | Chain | Why it is listed |
|---|---|---|---|---|---|---|
| Bitcoin BTC | $64,448.4 5 min ago | -12.54% | -21.83% | $1.30T | Bitcoin | Listed US spot funds: IBIT, FBTC, BITB, ARKB, BTCO, EZBC, BRRR, HODL, BTCW, GBTC, BTC, MSBT. |
| Ethereum ETH | $1,804.51 5 min ago | -12.42% | -25.44% | $220.57B | Ethereum | Listed US spot funds: ETHA, ETHB, FETH, ETHW, TETH, ETHV, QETH, EZET, ETHE, ETH, MSSE. |
| XRP XRP | $0.9782 5 min ago | -7.74% | -25.29% | $62.13B | XRP | Listed US spot funds: XRPC, XRP, GXRP, XRPZ, TOXR. |
| Solana SOL | $74.95 5 min ago | -10.10% | -28.79% | $44.35B | Solana | Listed US spot funds: BSOL, GSOL, VSOL, FSOL, TSOL, SOEZ, MSOL. |
| Hyperliquid HYPE | $68.72 5 min ago | -4.47% | -13.43% | $17.35B | Hyperliquid | Listed US spot funds: THYP, BHYP, HYPG. |
| Zcash ZEC | $952.5 5 min ago | -7.40% | -18.77% | $16.17B | Zcash | Listed US spot funds: ZCSH. |
| Dogecoin DOGE | $0.05934 5 min ago | -13.19% | -25.58% | $9.30B | Dogecoin | Listed US spot funds: GDOG, TDOG. |
| Chainlink LINK | $9.230 5 min ago | -11.13% | -24.25% | $6.90B | Chainlink | Listed US spot funds: GLNK, CLNK. |
| LTC LTC | $44.70 5 min ago | -12.50% | -24.74% | $3.48B | LTC | Listed US spot funds: LTCC. |
| Avalanche AVAX | $7.147 5 min ago | -15.50% | -26.69% | $3.19B | Avalanche | Listed US spot funds: VAVX. |
| SUI SUI | $0.7293 5 min ago | -12.32% | -27.16% | $3.02B | SUI | Listed US spot funds: SUIS, GSUI, TSUI. |
| Hedera HBAR | $0.05751 5 min ago | -12.88% | -31.79% | $2.55B | Hedera | Listed US spot funds: HBR. |
| DOT DOT | $0.7330 5 min ago | -13.24% | -34.61% | $1.26B | DOT | Listed US spot funds: TDOT. |
No exclusions recorded.
A listed US spot fund in the ETF registry; filed or amended products remain outside the figures.