Crypto assets with a US-listed spot fund in the local ETF registry.
Updated 5 min ago · 13 listed coins, 13 priced in the figures.
The listed coins’ market value, by the chain they are issued on. A native coin counts on its own chain. This is not the value of tokenized assets or protocol deposits.
Membership comes from the ETF registry.
| Coin | Price | 7d | 30d | Market cap | Chain | Why it is listed |
|---|---|---|---|---|---|---|
| Bitcoin BTC | $84,853 7 min ago | +0.88% | +4.77% | $1.70T | Bitcoin | Listed US spot funds: IBIT, FBTC, BITB, ARKB, BTCO, EZBC, BRRR, HODL, BTCW, GBTC, BTC, MSBT. |
| Ethereum ETH | $2,680.79 7 min ago | -0.36% | +7.50% | $327.33B | Ethereum | Listed US spot funds: ETHA, ETHB, FETH, ETHW, TETH, ETHV, QETH, EZET, ETHE, ETH, MSSE. |
| XRP XRP | $1.490 7 min ago | -3.67% | +2.04% | $94.00B | XRP | Listed US spot funds: XRPC, XRP, GXRP, XRPZ, TOXR. |
| Solana SOL | $119.8 7 min ago | -1.43% | +14.51% | $70.44B | Solana | Listed US spot funds: BSOL, GSOL, VSOL, FSOL, TSOL, SOEZ, MSOL. |
| Hyperliquid HYPE | $88.90 7 min ago | -3.91% | +5.72% | $22.31B | Hyperliquid | Listed US spot funds: THYP, BHYP, HYPG. |
| Zcash ZEC | $1,296.56 7 min ago | -17.10% | +36.73% | $21.91B | Zcash | Listed US spot funds: ZCSH. |
| Dogecoin DOGE | $0.09315 7 min ago | -5.30% | +3.99% | $16.01B | Dogecoin | Listed US spot funds: GDOG, TDOG. |
| Chainlink LINK | $13.87 6 min ago | -3.11% | +18.36% | $10.38B | Chainlink | Listed US spot funds: GLNK, CLNK. |
| LTC LTC | $69.24 7 min ago | -4.86% | +35.02% | $5.38B | LTC | Listed US spot funds: LTCC. |
| Avalanche AVAX | $11.06 7 min ago | +0.51% | +46.93% | $4.90B | Avalanche | Listed US spot funds: VAVX. |
| SUI SUI | $1.172 7 min ago | -0.94% | +48.95% | $4.83B | SUI | Listed US spot funds: SUIS, GSUI, TSUI. |
| Hedera HBAR | $0.1016 7 min ago | +6.78% | +25.97% | $4.47B | Hedera | Listed US spot funds: HBR. |
| DOT DOT | $1.196 7 min ago | -7.31% | +34.59% | $2.04B | DOT | Listed US spot funds: TDOT. |
No exclusions recorded.
A listed US spot fund in the ETF registry; filed or amended products remain outside the figures.