Crypto × stocks data desk · Robinhood Chain
Robinhood Chain tokens, checked before you trade: contract checks simulate transfers, approvals and drain backdoors where they can run; emptied pools are proven on-chain with the transaction, and verdicts are followed up at 1h, 24h, 72h and 7 days.
Daily desk
Loading the ranked boards…
Live views and tools. Open any card to go deeper.
A wallet’s verified record: what it bought, what it sold, and the pulls it walked into.
Follow it, and copy a trade only after you confirm it at your size.
Transfers and approvals are simulated against the token itself, and what it actually does is recorded.
A block is re-proved independently; an emptied pool comes with the transaction that shows it. A name alone never blocks.
Verdicts are followed up at 1h, 24h, 72h and 7 days, and blocks that do not hold up are removed.
The biggest price gains on Robinhood Chain in the last 24 hours. Every token is safety-checked, and liquidity sits next to each gain so you can see whether the move is real. Hover any column heading for what it means, or click a token for its chart and holders.
You can also trade any of them here: we compare several aggregators and take the best price, and we check the transaction matches what you typed before your wallet opens. Your keys never leave your wallet.
| Token | Age | Price | Market cap | 5m | 1h | 6h | 24h | Liquidity | Vol 24h | Holders | Dev | Safety | Origin | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZGAPPassedZGAP / WETH 0.05%0x1490…96ea2× tickertrap poolTradeAlert me ↗ | 3h | $0.000003160 | $316k | -2.30% | +35.84% | +4,217% | +4,217% | $62k | $827k | 790 | — | 78 | factory ×16 | ordinary | |
| BIBIPassedBIBI / WETH 0.01%0xf4c5…58bb2× tickerTradeAlert me ↗ | 23h | $0.0002647 | $265k | 0.00% | 0.00% | 0.00% | +1,030% | $251k | $400k | 646 | — | 88 | factory ×146 | ordinary | |
| DARKPassedDARK / WETH 0.01%TradeAlert me ↗ | 15h | $0.0005341 | $534k | 0.00% | 0.00% | 0.00% | +2,161% | $202k | $3.98M | 942 | — | 88 | factory ×7830 | ordinary | |
| 5h | $0.00006711 | $148k | +3.47% | +13.06% | +2,125% | +2,125% | $26k | $276k | 257 | — | 78 | factory ×57 | ordinary | ||
| HerculesPassedHercules / WETH 0.01%0x2da5…e9bf2× tickerTradeAlert me ↗ | 23h | $0.0005080 | $508k | 0.00% | 0.00% | 0.00% | +2,073% | $195k | $384k | 513 | — | 88 | factory ×146 | ordinary | |
| swordcatRiskyswordcat / WETH 0.01%TradeAlert me ↗ | 7h | $0.0006425 | $643k | +0.30% | +18.94% | +245.68% | +1,800% | $103k | $1.02M | 7,050 | — | 73 | factory ×172 | ordinary | |
| INUPassedINU / WETH 0.01%TradeAlert me ↗ | 1h | $0.0004059 | $406k | +3.00% | +72.80% | +1,591% | +1,591% | $176k | $1.07M | 561 | — | 88 | factory ×7830 | ordinary | |
| HobbesPassedHobbes / WETH 0.01%TradeAlert me ↗ | 16h | $0.0001438 | $144k | 0.00% | 0.00% | 0.00% | +1,117% | $70k | $243k | 329 | — | 78 | bespoke | ordinary | |
| DogPassedDog / WETH 1%TradeAlert me ↗ | 91d | $0.00003825 | $38k | -0.41% | +1.64% | +22.50% | +1,084% | $53k | $23k | 11,531 | — | 78 | factory ×828 | ordinary | |
| GMEPassedGME / WETH 1%0xa4d4…30ad3× tickerTradeAlert me ↗ | 4h | $0.0002648 | $60k | 0.00% | 0.00% | +723.44% | +723.44% | $39k | $81k | 252 | — | 78 | factory ×24170 | ordinary | |
| 旺柴Risky旺柴 / WETH 0.01%trap poolTradeAlert me ↗ | 1d | $0.001229 | $1.23M | +0.39% | +6.01% | +70.06% | +713.51% | $128k | $865k | 9,219 | — | 73 | factory ×172 | ordinary | |
| GMERiskyGME / WETH 1%0xcd7e…e4583× tickerTradeAlert me ↗ | 3h | $0.0002317 | $53k | 0.00% | 0.00% | +619.49% | +619.49% | $38k | $62k | 174 | — | 72 | factory ×24170 | ordinary | |
| MarvinPassedMarvin / WETH 0.01%TradeAlert me ↗ | 15h | $0.0001162 | $116k | 0.00% | 0.00% | 0.00% | +589.19% | $71k | $1.37M | 854 | — | 78 | factory ×1298 | ordinary | |
| WILDWOODRiskyWILDWOOD / WETH 1%TradeAlert me ↗ | 20h | $0.0002116 | $48k | 0.00% | 0.00% | 0.00% | +557.78% | $37k | $59k | 173 | — | 72 | factory ×24170 | ordinary | |
| BIBIRiskyBIBI / WETH 1%0x5809…16952× tickerTradeAlert me ↗ | 22h | $0.0002005 | $46k | 0.00% | 0.00% | 0.00% | +522.20% | $34k | $49k | 173 | — | 72 | factory ×24170 | ordinary | |
| LaunchRiskyLaunch / WETH 0.01%0xa6c7…6b273× tickerTradeAlert me ↗ | 6h | $0.00006660 | $67k | 0.00% | 0.00% | +272.74% | +467.25% | $44k | $296k | 140 | — | 72 | factory ×202 | ordinary | |
| LAUNCHUncheckedLAUNCH / WETH 1%0x009d…99b63× tickerTradeAlert me ↗ | 8m | $0.0002459 | $56k | +164.99% | +660.43% | +660.43% | +660.43% | $39k | $61k | — | — | unknown | unscanned | ordinary | |
| GOATRiskyGOAT / WETH 0.01%TradeAlert me ↗ | 2h | $0.0001280 | $128k | 0.00% | 0.00% | +444.10% | +444.10% | $87k | $67k | 150 | — | 72 | factory ×7830 | ordinary | |
| LAUNCHUncheckedLAUNCH / WETH 1%0xb54b…0f0c3× tickerTradeAlert me ↗ | 8m | $0.0001834 | $42k | +116.69% | +443.78% | +443.78% | +443.78% | $33k | $54k | — | — | unknown | unscanned | ordinary | |
| SWAMISPassedSWAMIS / WETH 0.05%TradeAlert me ↗ | 20h | $0.000003433 | $34k | 0.00% | 0.00% | 0.00% | +388.57% | $32k | $20k | — | — | 78 | factory ×153 | ordinary | |
| CYCPADPassedCYCPAD / WETH 0.05%TradeAlert me ↗ | 22h | $0.000003369 | $34k | 0.00% | 0.00% | 0.00% | +378.96% | $26k | $26k | — | — | 78 | factory ×153 | ordinary | |
| GMEPassedGME / WETH 1%0x13be…82ec3× tickerTradeAlert me ↗ | 5h | $0.0001707 | $90k | +2.04% | +24.02% | +358.32% | +358.32% | $67k | $89k | 1,326 | — | 78 | factory ×255 | ordinary | |
| SEEDPassedSEED / WETH 0.05%TradeAlert me ↗ | 13m | $0.000003018 | $30k | +120.81% | +328.46% | +328.46% | +328.46% | $29k | $23k | — | — | 78 | factory ×3787 | ordinary | |
| HerculesRiskyHercules / WETH 1%0xaeea…77772× tickerTradeAlert me ↗ | 23h | $0.0002145 | $49k | 0.00% | 0.00% | 0.00% | +301.21% | $48k | $45k | 162 | — | 72 | factory ×24170 | ordinary | |
| BOYCOTTRiskyBOYCOTT / WETH 1%TradeAlert me ↗ | 15h | $0.0002087 | $48k | 0.00% | 0.00% | 0.00% | +286.42% | $46k | $45k | 170 | — | 72 | factory ×24170 | ordinary |
Showing 25 tokens · 81 more hidden for having under $25,000 of liquidity
Verified catches, re-proved on-chain in the last 48 hours.
The 24h gainers, with their contract verdicts.
Compare the on-chain price with the share underneath.
Sweep 50 min ago · US market weekend; share prices are the last quote
Bonding curves filling before a pool opens.
Free, read-only API and MCP checks for agent workflows.
GET /api/v1/preflight?token=0x…&side=buy
→ { "decision": "block", "ageSec": 720 }Illustrative response
Send a contract address to @hawkeyescanbot. Add it to your group and it checks every address posted there.