Ranked by the last hour instead of the last day — a 24-hour leader may have peaked long ago, while these are moving now. Compare the 1h and 24h columns to tell a move that’s still running from one that’s already over.
| Token | Age | Price | Market cap | 5m | 1h | 6h | 24h | Liquidity | Vol 24h | Holders | Dev | Safety | Origin | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUMPUncheckedRUMP / WETH 0.01%Trade | 36m | $0.0002091 | $209k | +26.56% | +2,055% | +2,055% | +2,055% | $78k | $151k | 243 | — | unknown | unscanned | ordinary | |
| ZGAPUncheckedZGAP / WETH 0.01%0x81fb…c3852× tickerTrade | 2h | $0.001082 | $1.08M | -2.86% | +225.16% | +4,616% | +4,616% | $300k | $1.50M | 304 | — | unknown | unscanned | ordinary | |
| LAUNCHUncheckedLAUNCH / WETH 1%0x0f66…77773× tickerTrade | 30m | $0.0001736 | $40k | +13.33% | +223.53% | +223.53% | +223.53% | $42k | $46k | 152 | — | unknown | unscanned | ordinary | |
| 3h | $0.00005967 | $59k | +0.89% | +75.52% | +773.16% | +773.16% | $41k | $78k | 109 | — | 72 | bespoke | ordinary | ||
| NMSUncheckedNMS / WETH 0.05%0x5de7…40a42× tickerTrade | 2h | $0.000002045 | $205k | +1.80% | +73.37% | +1,198% | +1,198% | $72k | $848k | 968 | — | unknown | unscanned | ordinary | |
| 3d | $0.0001947 | $191k | +3.07% | +67.96% | +142.29% | +310.04% | $40k | $113k | 477 | 0.0% | 90 | Pons | ordinary | ||
| LAUNCHUncheckedLAUNCH / WETH 1%0xcc2d…77773× tickerTrade | 3m | $0.00009201 | $21k | +55.54% | +55.54% | +55.54% | +55.54% | $27k | $12k | — | — | unknown | unscanned | ordinary | |
| NMSUncheckedNMS / WETH0x9ff4…f7c72× tickerTrade | 10m | $0.00001394 | $132k | +2.60% | +33.71% | +33.71% | +33.71% | $222k | $16k | — | — | unknown | unscanned | ordinary | |
| 47d | $0.001210 | $1.16M | -4.78% | +25.20% | +47.78% | +33.42% | $96k | $188k | 9,181 | 0.0% | 74 | Pons | pre-graduation | ||
| SIUncheckedSI / WETHTrade | 6m | $0.00002903 | $142k | +2.37% | +18.60% | +18.60% | +18.60% | $254k | $11k | — | — | unknown | unscanned | ordinary | |
| ABUSSYRiskyABUSSY / ABYSS 2%trap poolTrade | 12d | $0.00006859 | $68k | 0.00% | +16.80% | +21.83% | +40.56% | $47k | $2k | 109 | — | 62 | factory ×29 | ordinary | |
| swordcatRiskyswordcat / WETH 0.01%Trade | 12h | $0.001111 | $1.11M | +0.16% | +13.09% | +115.26% | +3,192% | $135k | $1.26M | 8,228 | — | 73 | factory ×172 | ordinary | |
| 37d | $0.0002023 | $184k | -0.61% | +11.12% | +0.62% | +4.98% | $40k | $22k | 3,416 | 0.0% | 90 | Pons | ordinary | ||
| ZGAPPassedZGAP / WETH 0.05%0x1490…96ea2× tickerTrade | 7h | $0.000004040 | $404k | +1.39% | +10.64% | +241.68% | +5,561% | $66k | $1.65M | 1,089 | — | 78 | factory ×17 | ordinary | |
| MARVINRiskyMARVIN / WETH 0.01%Trade | 17h | $0.0001855 | $186k | -0.77% | +9.97% | +45.13% | +292.15% | $56k | $370k | 6,749 | — | 63 | factory ×172 | ordinary | |
| 1d | $0.0001226 | $115k | 0.00% | +9.79% | +15.35% | +188.76% | $31k | $125k | 272 | 0.0% | 78 | bespoke ×2 | pre-graduation | ||
| 8d | $0.00000009502 | $93k | 0.00% | +9.17% | +28.81% | +22.03% | $39k | $50k | 539 | — | 78 | factory ×909 | ordinary | ||
| LAUNCHRiskyLAUNCH / WETH 1%0x293a…fd8b3× tickerTrade | 6h | $0.00004669 | $47k | +0.21% | +8.98% | +61.74% | +67.49% | $63k | $43k | 3,943 | — | 74 | factory ×255 | ordinary | |
| 11d | $0.0009269 | $927k | -0.07% | +7.60% | -12.28% | -26.35% | $86k | $77k | 507 | 20.2% | 70 | Pons | ordinary | ||
| 115d | $0.003817 | $3.82M | 0.00% | +7.18% | -7.11% | -5.54% | $289k | $35k | 2,612 | — | 74 | factory ×231 | ordinary | ||
| 旺柴Risky旺柴 / WETH 0.01%trap poolTrade | 1d | $0.001721 | $1.72M | +0.21% | +7.08% | +63.68% | +558.47% | $150k | $859k | 13,369 | — | 73 | factory ×172 | ordinary | |
| 26d | $0.003298 | $3.30M | 0.00% | +7.08% | -10.81% | -14.54% | $147k | $101k | 6,818 | 0.0% | 74 | Pons | ordinary | ||
| 5d | $0.00008638 | $84k | 0.00% | +6.59% | +15.24% | -5.02% | $26k | $42k | 583 | 0.2% | 90 | Pons | ordinary | ||
| 52d | $0.001182 | $1.18M | 0.00% | +5.54% | +5.73% | +0.06% | $94k | $21k | 3,913 | 0.0% | 74 | Pons | stock-paired | ||
| KimchiUncheckedKimchi / WETHTrade | 6m | $0.000007615 | $75k | +0.93% | +5.08% | +5.08% | +5.08% | $145k | $2k | — | — | unknown | unscanned | ordinary | |
| 38d | $0.001060 | $1.06M | 0.00% | +5.04% | +0.44% | -0.39% | $218k | $5k | 480 | — | 78 | bespoke ×2 | stock-paired | ||
| 119d | $0.0002468 | $242k | 0.00% | +4.98% | +1.21% | +3.46% | $75k | $2k | 5,257 | — | 78 | bespoke | ordinary | ||
| 33d | $0.0003058 | $253k | +0.10% | +4.67% | +4.02% | -2.91% | $50k | $65k | 2,902 | 0.0% | 90 | Pons | ordinary | ||
| 8d | $0.00006208 | $62k | +1.83% | +4.53% | -8.29% | +16.40% | $26k | $17k | 405 | — | 78 | factory ×42 | ordinary | ||
| 6d | $0.0005131 | $513k | 0.00% | +4.50% | +10.41% | +15.16% | $64k | $4k | 367 | 0.0% | 74 | Pons | ordinary | ||
| 6d | $0.001875 | $1.46M | +0.02% | +4.47% | +4.38% | +115.56% | $123k | $278k | 7,851 | 0.0% | 100 | Pons | ordinary | ||
| 2d | $0.0002460 | $213k | 0.00% | +4.21% | +9.28% | +3.82% | $53k | $4k | 469 | — | 78 | bespoke ×2 | ordinary | ||
| 12d | $0.0001305 | $127k | 0.00% | +4.20% | -7.10% | -17.43% | $33k | $19k | 466 | 0.0% | 78 | bespoke ×2 | ordinary | ||
| 6d | $1.785 | $895k | 0.00% | +4.17% | +12.27% | +49.14% | $29k | $34k | 1,165 | — | 78 | bespoke | ordinary | ||
| 17d | $0.09147 | $1.46M | 0.00% | +3.85% | +8.19% | +5.24% | $194k | $32k | 644 | — | 88 | bespoke | ordinary | ||
| 26d | $0.2270 | $227.11M | 0.00% | +3.80% | +4.21% | +5.06% | $169k | $45k | 4,396 | — | 88 | bespoke | ordinary | ||
| 43d | $327.1 | $169k | 0.00% | +3.78% | +0.28% | +1.03% | $40k | $8k | 2,701 | — | unknown | Robinhood · stock token | tokenized-stock | ||
| 43d | $0.03966 | $2.38M | +2.13% | +3.65% | +9.33% | +2.51% | $396k | $80k | 2,270 | — | 88 | bespoke | ordinary | ||
| 37d | $0.001362 | $1.33M | 0.00% | +3.63% | +6.76% | -9.64% | $35k | $14k | 2,904 | — | 68 | bespoke | ordinary | ||
| 63d | $0.0003451 | $345k | -0.04% | +3.57% | +10.78% | +19.67% | $53k | $5k | 683 | 3.8% | 78 | factory ×37 | ordinary | ||
| DogPassedDog / WETH 1%Trade | 91d | $0.00004261 | $43k | 0.00% | +3.47% | +20.85% | +1,243% | $56k | $28k | 11,531 | — | 78 | factory ×828 | ordinary | |
| 53d | $0.03694 | $7.68M | +0.03% | +3.45% | -8.88% | -6.14% | $201k | $48k | 4,968 | 0.0% | 74 | Pons | ordinary | ||
| 26d | $5.235 | $282k | 0.00% | +7.41% | -41.18% | -34.44% | $77k | $27k | 11,805 | — | 78 | bespoke | ordinary | ||
| 47d | $0.005137 | $2.34M | 0.00% | +3.40% | +4.24% | +3.76% | $197k | $5k | 525 | 13.6% | 80 | factory ×646 | stock-paired | ||
| 108d | $0.2776 | — | 0.00% | +3.38% | -0.98% | -3.33% | $1.34M | $2k | 9,311 | — | 74 | bespoke | ordinary | ||
| GFANGRiskyGFANG / USDGTrade | 15d | $10.62 | — | 0.00% | +6.54% | +10.89% | -1.82% | $83k | $21k | 48 | — | 63 | bespoke | ordinary | |
| 54d | $0.0008375 | — | +3.12% | +3.12% | +4.92% | +6.93% | $73k | $8k | 1,486 | 0.0% | 90 | Pons | stock-paired | ||
| 24d | $0.0002825 | — | 0.00% | +3.05% | +3.68% | +10.07% | $47k | $4k | 1,573 | 0.0% | 78 | bespoke ×2 | ordinary | ||
| 18d | $7.537 | — | 0.00% | +2.99% | -4.91% | -21.45% | $50k | $5k | 112 | — | 72 | bespoke | ordinary | ||
| 37d | $0.004647 | — | 0.00% | +2.98% | -2.85% | -6.01% | $228k | $25k | 8,329 | 0.0% | 74 | Pons | ordinary |
Showing 50 tokens · 88 more hidden for having under $25,000 of liquidity