loading
loading
A 24-hour leader may have peaked twenty hours ago. This ranks by the last hour instead. The ⚠ in the Momentum column marks tokens up sharply over 24h but falling right now — the difference between a move that is still running and one that has already finished.
| Token | Age | Price | Market cap | 5m | 1h | 6h | 24h | Liquidity | Vol 24h | Holders | Dev | Safety | Origin | gt | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARIOMARIO / WETH | 48m | $0.0002833 | $299k | +16.96% | +10,997% | +10,997% | +10,997% | $54k | $148k | — | — | 78 | bespoke | 32 | ordinary | |
| FLYFLY / WETH | 40m | $0.0001986 | $201k | +20.70% | +7,236% | +7,236% | +7,236% | $46k | $418k | 203 | — | 72 | bespoke | 25 | ordinary | |
| MACROMACRO / MSTR | 10m | $0.000002891 | $285k | -4.03% | +1,269% | +1,269% | +1,269% | $152k | $1.19M | — | — | 88 | factory ×9745 | 50 | stock-paired | |
| KIRKINATORXKIRKINATORX / PLTR | 52m | $0.0002075 | $210k | +10.70% | +787.76% | +787.76% | +787.76% | $103k | $486k | 521 | — | 88 | factory ×9745 | 38 | stock-paired | |
| 55m | $0.00005423 | $55k | +7.06% | +767.32% | +767.32% | +767.32% | $29k | $13k | — | — | 78 | factory ×920 | 26 | ordinary | ||
| EDENEDEN / WETH 0.01% | 13m | $0.0001632 | $168k | -16.31% | +564.40% | +564.40% | +564.40% | $125k | $232k | 1 | — | 73 | factory ×175 | 29 | ordinary | |
| 2h | $0.0009387 | $745k | -1.49% | +551.35% | +34,750% | +34,750% | $110k | $929k | 158 | — | 82 | bespoke | 41 | ordinary | ||
| 1h | $0.0003268 | $334k | +18.57% | +475.04% | +550.66% | +550.66% | $55k | $1.44M | 2,610 | 0.0% | 90 | Pons | 49 | pre-graduation | ||
| 54m | $0.0001898 | $193k | 0.00% | +377.73% | +377.73% | +377.73% | $35k | $32k | — | 8.3% | 70 | bespoke | 27 | pre-graduation | ||
| 9d | $0.003981 | $4.05M | -6.36% | +223.63% | +520.75% | +497.95% | $91k | $124k | 1,378 | 0.8% | 80 | Pons | 52 | ordinary | ||
| P I NP I N / WETH 0.05% | 20m | $4.206e-7 | $42k | -23.36% | +216.58% | +216.58% | +216.58% | $33k | $68k | — | — | 78 | factory ×89 | 29 | ordinary | |
| 9d | $0.003927 | $4.05M | -8.63% | +210.84% | +552.23% | +446.29% | $219k | $1.59M | 1,378 | 0.8% | 100 | Pons | 56 | ordinary | ||
| 9d | $0.003952 | $4.05M | -8.02% | +207.49% | +339.27% | +327.86% | $26k | $224k | 1,378 | 0.8% | 90 | Pons | 47 | ordinary | ||
| 3h | $0.0007775 | $751k | +6.59% | +207.02% | +30,840% | +30,840% | $89k | $802k | 252 | — | 78 | bespoke | 39 | ordinary | ||
| GME2GME2 / WETH 0.01% | 15m | $0.00007198 | $73k | 0.00% | +195.14% | +195.14% | +195.14% | $83k | $38k | 142 | — | 72 | factory ×175 | 29 | ordinary | |
| MILKERSMILKERS / DC | 3d | $0.0001238 | $124k | +0.07% | +162.87% | +207.90% | +90.08% | $51k | $46k | 508 | — | 78 | factory ×19 | 32 | ordinary | |
| LoxleyLoxley / WETH 1% | 9m | $0.001437 | $48k | +16.31% | +160.99% | +160.99% | +160.99% | $39k | $27k | — | — | unknown | unscanned | 26 | ordinary | |
| 1h | $0.0001254 | $140k | -20.54% | +162.09% | +143.15% | +143.15% | $29k | $420k | 467 | 0.0% | 90 | Pons | 39 | stock-paired | ||
| MILKERSMILKERS / WETH 20% | 3d | $0.0001236 | $124k | 0.00% | +148.04% | +199.16% | +106.36% | $47k | $531 | 508 | — | blocked | factory ×19 | 28 | ordinary | |
| MACROMACRO / WETH 0.01% | 8m | $0.00005894 | $75k | -26.59% | +141.73% | +141.73% | +141.73% | $51k | $61k | — | — | unknown | unscanned | 31 | ordinary | |
| flysimflysim / NVDA | 2d | $0.00008524 | $86k | -9.41% | +146.85% | +153.34% | +1,180% | $58k | $448k | 155 | — | 72 | factory ×9745 | 37 | stock-paired | |
| DESKDESK / WETH | 2d | $5.428e-7 | $53k | -4.53% | +136.56% | +161.97% | +161.97% | $47k | $68k | 29 | — | 63 | factory ×9745 | 27 | ordinary |
22 of 50 pools in the universe · 28 below the $25k depth floor · 0 live contract scans this pass