Tokens still on their bonding curve — they can’t be traded on an exchange yet, so most screeners can’t show them. Watch the progress: a token near 100% is close to getting a trading pool and being listed everywhere at once.
| Token | Price | Change | Progress | Raised | Target | Tokens sold | Pair | Launchpad | Scan |
|---|---|---|---|---|---|---|---|---|---|
| BEE6Bee6 | 0.00000001099 | +498.42% | 100.00% | 2.6171 | 4.20 | 609,037,022 | ETH | Pons | ok |
| COHCamilo on hood | 0.000000007269 | +319.59% | 72.01% | 1.8147 | 4.20 | 519,265,408 | ETH | Pons | ok |
| CONVICTIONBear Is Dead | 0.00001652 | +298.67% | 83.96% | 4075.6422 | 8090.00 | 557,418,167 | USDG | unrecognised | unknown |
| VEILVeil Protocol | 0.000000005162 | +156.22% | 50.20% | 1.2650 | 4.20 | 429,534,538 | ETH | Pons | ok |
| CNTBChongning Tongbao | 0.000000004297 | +154.91% | 39.96% | 1.0069 | 4.20 | 374,749,564 | ETH | Pons | ok |
| LORLottery of Robin | 0.00000001042 | +150.20% | 99.38% | 2.5044 | 4.20 | 598,512,432 | ETH | Pons | ok |
| ADartificialdoge.com | 0.000000004188 | +147.57% | 38.59% | 0.9724 | 4.20 | 366,620,037 | ETH | Pons | ok |
| CORSCOREUM | 0.000000004169 | +142.74% | 38.35% | 0.9665 | 4.20 | 365,200,009 | ETH | Pons | ok |
| STILLREDStillred | 0.000000004825 | +139.48% | 46.31% | 1.1671 | 4.20 | 409,932,960 | ETH | Pons | ok |
| FOXBOOZE | 0.000000004299 | +125.69% | 39.98% | 1.0074 | 4.20 | 374,869,213 | ETH | unrecognised | unknown |
| FORAIForecast AI | 0.000000004528 | +121.67% | 42.78% | 1.0780 | 4.20 | 390,868,916 | ETH | Pons | ok |
| LICKKletus | 0.000000005077 | +120.19% | 49.23% | 1.2406 | 4.20 | 424,766,328 | ETH | Pons | ok |
| FATCATFat Cat | 0.000000004670 | +103.02% | 44.48% | 1.1209 | 4.20 | 400,186,269 | ETH | Pons | ok |
| DOSSIERDossier | 0.0002296 | +96.98% | 31.62% | 50102.3741 | 264112.94 | 321,689,648 | ORBIO | unrecognised | unknown |
| LOL | 0.000000005543 | -91.12% | 0.70% | 0.0574 | 13.57 | 10,464,202 | META | unrecognised | unknown |
| EDGE | 0.000000001680 | -90.87% | 0.01% | 0.0002 | 4.20 | 95,547 | ETH | Pons | ok |
| NETNet Protocol | 0.000000001680 | -90.71% | 0.00% | 0.0000 | 4.20 | 25,788 | ETH | unrecognised | unknown |
| POLYPolypair | 0.000000001680 | -90.65% | 0.00% | 0.0001 | 4.20 | 34,981 | ETH | unrecognised | unknown |
| SCINTILLAScintilla | 0.000000001682 | -90.53% | 0.04% | 0.0009 | 4.20 | 537,652 | ETH | unrecognised | unknown |
| CABALcabal cooking | 0.000000001682 | -90.45% | 0.03% | 0.0009 | 4.20 | 506,031 | ETH | Pons | ok |
| VALUABLEValuable Coin | 0.000000004365 | -90.41% | 0.04% | 0.0026 | 10.90 | 584,545 | SPY | unrecognised | unknown |
| HOODCRATESTokenized skin loot box | 0.000000001680 | -90.40% | 0.00% | 0.0000 | 4.20 | 19,682 | ETH | unrecognised | unknown |
| MONOMonofomo | 0.000000001680 | -90.37% | 0.00% | 0.0001 | 4.20 | 67,954 | ETH | unrecognised | unknown |
| OpenDontsDots AI | 0.000000001680 | -90.35% | 0.00% | 0.0001 | 4.20 | 44,910 | ETH | Pons | ok |
| ResignedI Resigned From... | 0.000000001684 | -90.34% | 0.07% | 0.0018 | 4.20 | 1,065,102 | ETH | unrecognised | unknown |
| NOCEOTHE MARKET IS THE CEO | 0.000000001684 | -90.34% | 0.09% | 0.0022 | 4.20 | 1,326,685 | ETH | unrecognised | unknown |
| WEISWEIS DEVICE | 0.000000001681 | -90.31% | 0.03% | 0.0007 | 4.20 | 411,481 | ETH | unrecognised | unknown |
| FTHXFathomX | 0.000000001681 | -90.29% | 0.01% | 0.0003 | 4.20 | 188,042 | ETH | Pons | ok |
| BANYANABanyana | 0.000000001680 | -90.20% | 0.00% | 0.0001 | 4.20 | 65,378 | ETH | unrecognised | unknown |
| dec0ded | 0.000000001680 | -90.19% | 0.01% | 0.0002 | 4.20 | 123,554 | ETH | Pons | ok |
| CashDog | 0.000000001681 | -90.18% | 0.03% | 0.0007 | 4.20 | 421,118 | ETH | unrecognised | ok |
| TANKtankdotcash | 0.000000001684 | -90.14% | 0.09% | 0.0022 | 4.20 | 1,304,020 | ETH | unrecognised | unknown |
| LOOPLoopino | 0.000000001680 | -90.09% | 0.00% | 0.0000 | 4.20 | 8,745 | ETH | unrecognised | unknown |
| CHOSENThe Chosen Fly | 0.000000001681 | -90.09% | 0.01% | 0.0003 | 4.20 | 161,024 | ETH | unrecognised | unknown |
| LINKPADLinkPad | 0.000000001680 | -90.09% | 0.00% | 0.0000 | 4.20 | 10,828 | ETH | Pons | ok |
| GRASSGrass | 0.000000001684 | -90.08% | 0.09% | 0.0022 | 4.20 | 1,335,495 | ETH | unrecognised | unknown |
| TICKERPADTickerpad | 0.000000001680 | -90.07% | 0.00% | 0.0000 | 4.20 | 14,359 | ETH | unrecognised | unknown |
| MEGAMEGA LOTTERY | 0.000000001771 | -90.06% | 1.78% | 0.0449 | 4.20 | 26,032,556 | ETH | unrecognised | unknown |
| nearbyNearby | 0.000000001681 | -90.04% | 0.02% | 0.0004 | 4.20 | 249,491 | ETH | Pons | ok |
| CRATESTokenized skin loot box | 0.000000001680 | -89.99% | 0.00% | 0.0000 | 4.20 | 4,833 | ETH | Pons | ok |
| BNDBondin | 0.000000001681 | -89.91% | 0.01% | 0.0003 | 4.20 | 182,017 | ETH | unrecognised | unknown |
| AGNTSagnt.social | 0.000000001684 | -89.88% | 0.07% | 0.0019 | 4.20 | 1,102,537 | ETH | unrecognised | unknown |
| CABALcabal.cooking | 0.000000001685 | -89.87% | 0.10% | 0.0026 | 4.20 | 1,519,577 | ETH | Pons | ok |
| HODLsterHODLster Cult | 0.000000001686 | -89.85% | 0.11% | 0.0029 | 4.20 | 1,718,901 | ETH | unrecognised | unknown |
| OSSOOssoMarkets | 0.000000001852 | -89.84% | 3.32% | 0.0837 | 4.20 | 47,447,191 | ETH | unrecognised | unknown |
| PENISPenis Coin | 0.000000001681 | -89.84% | 0.02% | 0.0005 | 4.20 | 318,841 | ETH | unrecognised | unknown |
| FTFreight Train | 0.000003251 | -89.80% | 0.16% | 7.7155 | 8090.00 | 2,378,549 | USDG | unrecognised | unknown |
| OSHIおしらぼ(Oshi Labs) | 0.000000001680 | -89.79% | 0.01% | 0.0002 | 4.20 | 103,312 | ETH | Pons | ok |
| BLOOMBloom Terminal | 0.000000001680 | -89.77% | 0.00% | 0.0000 | 4.20 | 0 | ETH | Pons | ok |
| BOOBoo Bandit | 0.000000001681 | -89.77% | 0.01% | 0.0003 | 4.20 | 205,407 | ETH | Pons | ok |
| PFEUmbrella corp. | 0.000000001681 | -89.75% | 0.02% | 0.0004 | 4.20 | 256,097 | ETH | unrecognised | unknown |
| MIDASMidas Touch | 0.00000001012 | -89.75% | 0.47% | 0.0705 | 24.94 | 7,017,153 | GLD | unrecognised | unknown |
| RILLAZRillaz N Da Hood | 0.000000001680 | -89.73% | 0.00% | 0.0000 | 4.20 | 0 | ETH | Pons | ok |
| FREEDZ | 0.000000001680 | -89.72% | 0.00% | 0.0000 | 4.20 | 17,775 | ETH | Pons | ok |
| GTOGroto | 0.000000001685 | -89.71% | 0.10% | 0.0025 | 4.20 | 1,493,529 | ETH | unrecognised | unknown |
| VEILZkVeil | 0.000000001727 | -89.70% | 0.93% | 0.0235 | 4.20 | 13,786,961 | ETH | unrecognised | ok |
| ROBLYNZRoblynz | 0.000000001680 | -89.67% | 0.00% | 0.0000 | 4.20 | 0 | ETH | Pons | ok |
| PROOF | 0.000000001680 | -89.65% | 0.00% | 0.0000 | 4.20 | 28,408 | ETH | Pons | ok |
| MERIDIANMeridian Capital | 0.000000001680 | -89.64% | 0.00% | 0.0000 | 4.20 | 14,011 | ETH | unrecognised | unknown |
| CHRONChronicle | 0.000000001681 | -89.62% | 0.02% | 0.0006 | 4.20 | 362,865 | ETH | unrecognised | unknown |
60 shown · 271,712 with live curve state · 418,857 tracked in total