The biggest price drops in the last 24 hours, among tokens that still have real liquidity. Tokens that have collapsed to almost nothing are left out — you couldn’t sell into them anyway.
| Token | Age | Price | Market cap | 5m | 1h | 6h | 24h | Liquidity | Vol 24h | Holders | Dev | Safety | Origin | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LauraRiskyLaura / WETHTrade | 19h | $0.0000000000007182 | $0 | 0.00% | 0.00% | 0.00% | -100.00% | $307k | $34k | 14 | — | 73 | factory ×4553 | ordinary | |
| SXSIRiskySXSI / WETHTrade | 22h | $0.0000000000008371 | $0 | 0.00% | 0.00% | 0.00% | -100.00% | $296k | $29k | 14 | — | 73 | factory ×4553 | ordinary | |
| ANTRiskyANT / WETHTrade | 12h | $0.0000000000006937 | $0 | 0.00% | 0.00% | 0.00% | -100.00% | $292k | $29k | 15 | — | 73 | factory ×4553 | ordinary | |
| 82d | $0.0000003110 | $31k | 0.00% | 0.00% | 0.00% | -98.22% | $31k | $3 | 3,294 | — | 78 | factory ×185 | ordinary | ||
| 1d | $0.000003580 | $358k | 0.00% | 0.00% | -92.84% | -96.60% | $353k | $8k | 3,329 | — | 88 | bespoke | ordinary | ||
| 🤝Risky🤝 / WETHTrade | 12h | $0.000007208 | $7k | 0.00% | 0.00% | 0.00% | -61.34% | $43k | $19k | 3 | — | 63 | bespoke ×2 | ordinary | |
| 3d | $0.00006084 | $61k | 0.00% | 0.00% | -12.94% | -81.50% | $43k | $151k | 238 | — | 72 | bespoke | ordinary | ||
| 3d | $0.0000005919 | $59k | 0.00% | 0.00% | 0.00% | -78.70% | $59k | $4 | 2,925 | — | 78 | factory ×185 | ordinary | ||
| 2d | $5.498 | $53k | 0.00% | -0.19% | -6.28% | -64.00% | $45k | $33k | 185 | — | 72 | bespoke ×3 | ordinary | ||
| 55d | $0.00008102 | $81k | 0.00% | 0.00% | 0.00% | -51.14% | $26k | $11k | 420 | 1.2% | 78 | bespoke | ordinary | ||
| 46d | $0.00009538 | $40.13M | -0.01% | +1.29% | -42.06% | -40.84% | $9.54M | $2.22M | 1,138 | — | 88 | bespoke | ordinary | ||
| 23h | $0.004643 | $11.61M | 0.00% | +3.03% | +19.99% | -40.22% | $367k | $270k | 283 | — | unknown | bespoke | ordinary |
Showing 12 tokens · 138 more hidden for having under $25,000 of liquidity