Networks with shielded transfers or confidential computation. Some hide coin transfers; others protect application data while their native coin remains public.
Updated 4 min ago · 10 listed coins, 10 priced in the figures.
The listed coins’ market value, by the chain they are issued on. A native coin counts on its own chain. This is not the value of tokenized assets or protocol deposits.
Transaction privacy built into the protocol.
| Coin | Price | 7d | 30d | Market cap | Chain | Why it is listed |
|---|---|---|---|---|---|---|
| Zcash ZEC | $901.3 4 min ago | -30.29% | -17.84% | $15.29B | Zcash | Zcash lets a user choose shielded addresses, which keep transaction details private, or transparent ones. Grayscale's spot Zcash ETF (ZCSH) began trading on 25 August 2026. |
| Monero XMR | $534.7 4 min ago | -12.64% | -0.55% | $10.07B | Monero | Every Monero transaction is private by default: ring signatures, stealth addresses and RingCT hide the sender, the receiver and the amount. |
| Midnight NIGHT | $0.04695 4 min ago | +16.86% | +12.67% | $779.67M | Midnight | Midnight provides privacy for application data; its NIGHT token is unshielded and generates the DUST resource used for private network activity. |
| Dash DASH | $39.77 4 min ago | -15.09% | -16.17% | $512.83M | Dash | Dash offers optional privacy: CoinJoin mixes a user's coins with other users' in the background. |
| Aleo ALEO | $0.03035 5 min ago | -10.20% | -25.57% | $47.62M | Aleo | Aleo credits can be transferred publicly or privately. A private transfer hides sender, receiver and amount. |
| Oasis Network ROSE | $0.004944 5 min ago | -13.44% | -36.59% | $40.17M | Oasis Network | Oasis Sapphire offers encrypted transactions and confidential smart contracts; ROSE is the network’s native token. |
| Dusk DUSK | $0.06483 5 min ago | -9.52% | -40.13% | $39.83M | Dusk | Dusk has public Moonlight transfers and shielded Phoenix transfers. New Phoenix transactions are temporarily paused, according to its documentation. |
| Pirate Chain ARRR | $0.1289 5 min ago | -30.16% | -48.86% | $25.30M | Pirate Chain | Pirate Chain enforces shielded peer-to-peer transactions for its native ARRR currency. |
| Firo FIRO | $0.6608 5 min ago | -8.02% | -28.54% | $12.73M | Firo | Firo’s Spark wallet uses private payments by default, hiding sender, recipient and amount from public observers. |
| Secret Network SCRT | $0.002209 5 min ago | -45.86% | -69.37% | $1.53M | Secret Network | Secret Network runs privacy-preserving smart contracts. The SCRT coin itself is used for network activity; this is application privacy, not a claim that every SCRT transfer is hidden. |
Listed when the project documentation describes privacy built into transfers or smart-contract execution; each line states the scope and any current pause.