Coins whose projects or market listings explicitly identify their meme origin.
Updated 3 min ago · 7 listed coins, 7 priced in the figures.
The listed coins’ market value, by the chain they are issued on. A native coin counts on its own chain. This is not the value of tokenized assets or protocol deposits.
Coins with a sourced meme identity.
| Coin | Price | 7d | 30d | Market cap | Chain | Why it is listed |
|---|---|---|---|---|---|---|
| Dogecoin DOGE | $0.09315 5 min ago | -5.30% | +3.99% | $16.01B | Dogecoin | Dogecoin began with the Shiba Inu internet meme and developed a tipping use case. |
| Shiba Inu SHIB | $0.000005723 5 min ago | -5.34% | +5.30% | $3.37B | Ethereum | CoinMarketCap tags SHIB as a meme coin. |
| Pepe PEPE | $0.000004310 4 min ago | -2.87% | +12.08% | $1.78B | Ethereum | CoinMarketCap tags PEPE as a meme coin. |
| Pudgy Penguins PENGU | $0.009229 5 min ago | -9.17% | +2.82% | $580.15M | Solana | CoinMarketCap lists PENGU in its Memes category. Its token has a verified Robinhood Chain version. |
| Official Trump TRUMP | $2.047 5 min ago | -5.52% | -17.47% | $577.00M | Solana | CoinMarketCap tags TRUMP as a meme coin. |
| SPX6900 SPX | $0.4357 5 min ago | -6.16% | -26.18% | $405.60M | Ethereum | CoinMarketCap tags SPX6900 as Memes. Its token has a verified Robinhood Chain version. |
| Bonk BONK | $0.000003812 5 min ago | +1.81% | +17.73% | $335.41M | Solana | CoinMarketCap tags BONK as a meme coin. |
No exclusions recorded.
The project describes its meme origin or CoinMarketCap tags it Memes, with market value at listing at least $250M.