Coins whose projects or market listings explicitly identify their meme origin.
Updated 4 min ago · 7 listed coins, 7 priced in the figures.
The listed coins’ market value, by the chain they are issued on. A native coin counts on its own chain. This is not the value of tokenized assets or protocol deposits.
Coins with a sourced meme identity.
| Coin | Price | 7d | 30d | Market cap | Chain | Why it is listed |
|---|---|---|---|---|---|---|
| Dogecoin DOGE | $0.05934 4 min ago | -13.19% | -25.58% | $9.30B | Dogecoin | Dogecoin began with the Shiba Inu internet meme and developed a tipping use case. |
| Shiba Inu SHIB | $0.000003850 4 min ago | -13.62% | -23.14% | $2.27B | Ethereum | CoinMarketCap tags SHIB as a meme coin. |
| Pepe PEPE | $0.000003786 4 min ago | -29.37% | -6.53% | $1.57B | Ethereum | CoinMarketCap tags PEPE as a meme coin. |
| Pudgy Penguins PENGU | $0.004746 4 min ago | -24.36% | -37.12% | $298.32M | Solana | CoinMarketCap lists PENGU in its Memes category. Its token has a verified Robinhood Chain version. |
| SPX6900 SPX | $0.3156 4 min ago | -14.37% | -13.57% | $293.80M | Ethereum | CoinMarketCap tags SPX6900 as Memes. Its token has a verified Robinhood Chain version. |
| Official Trump TRUMP | $0.9595 4 min ago | -15.06% | -44.32% | $270.46M | Solana | CoinMarketCap tags TRUMP as a meme coin. |
| Bonk BONK | $0.000002379 4 min ago | -15.97% | -19.18% | $209.32M | Solana | CoinMarketCap tags BONK as a meme coin. |
No exclusions recorded.
The project describes its meme origin or CoinMarketCap tags it Memes, with market value at listing at least $250M.