Tokens that centralized exchanges describe as part of their own products.
Updated 4 min ago · 7 listed coins, 7 priced in the figures.
The listed coins’ market value, by the chain they are issued on. A native coin counts on its own chain. This is not the value of tokenized assets or protocol deposits.
Tokens with documented exchange utility.
| Coin | Price | 7d | 30d | Market cap | Chain | Why it is listed |
|---|---|---|---|---|---|---|
| BNB BNB | $780.2 6 min ago | +0.84% | +8.05% | $103.89B | BNB | Binance describes BNB as a token used on its exchange for trading fee discounts and other account benefits. |
| UNUS SED LEO LEO | $9.003 6 min ago | +0.24% | -3.76% | $8.28B | Ethereum | Bitfinex describes LEO as its utility token, including trading and withdrawal fee benefits. |
| Cronos CRO | $0.06591 6 min ago | -0.12% | +14.64% | $3.26B | Cronos | Crypto.com Exchange lets users hold or lock CRO for trading-fee benefits; CRO is also the native coin of Cronos. |
| OKB OKB | $120.2 6 min ago | -1.11% | +9.55% | $2.52B | Ethereum | OKX calls OKB its exchange ecosystem utility token, used for fee discounts and platform access. |
| Bitget Token BGB | $1.996 5 min ago | -0.81% | +0.26% | $1.40B | Ethereum | Bitget describes BGB as the utility token of its centralized exchange and wallet ecosystem. |
| GateToken GT | $11.05 6 min ago | +0.75% | +28.53% | $1.18B | GateToken | Gate describes GT as its platform token, with VIP status and trading fee benefits. |
| KuCoin Token KCS | $7.322 6 min ago | -0.96% | +2.54% | $1.02B | Ethereum | KuCoin calls KCS its native token and documents its use for discounted trading fees. |
No exclusions recorded.
The exchange itself documents token use, and market value at listing is at least $1B.