Tokens that centralized exchanges describe as part of their own products.
Updated 4 min ago · 7 listed coins, 7 priced in the figures.
The listed coins’ market value, by the chain they are issued on. A native coin counts on its own chain. This is not the value of tokenized assets or protocol deposits.
Tokens with documented exchange utility.
| Coin | Price | 7d | 30d | Market cap | Chain | Why it is listed |
|---|---|---|---|---|---|---|
| BNB BNB | $591.8 5 min ago | -13.28% | -18.40% | $77.82B | BNB | Binance describes BNB as a token used on its exchange for trading fee discounts and other account benefits. |
| UNUS SED LEO LEO | $9.298 5 min ago | -0.01% | +2.92% | $8.55B | Ethereum | Bitfinex describes LEO as its utility token, including trading and withdrawal fee benefits. |
| Cronos CRO | $0.04350 5 min ago | -8.28% | -23.41% | $2.26B | Cronos | Crypto.com Exchange lets users hold or lock CRO for trading-fee benefits; CRO is also the native coin of Cronos. |
| OKB OKB | $86.70 5 min ago | -9.97% | -23.65% | $1.82B | Ethereum | OKX calls OKB its exchange ecosystem utility token, used for fee discounts and platform access. |
| Bitget Token BGB | $1.610 5 min ago | -5.36% | -14.15% | $1.13B | Ethereum | Bitget describes BGB as the utility token of its centralized exchange and wallet ecosystem. |
| KuCoin Token KCS | $6.178 5 min ago | -8.89% | -18.44% | $862.83M | Ethereum | KuCoin calls KCS its native token and documents its use for discounted trading fees. |
| GateToken GT | $7.332 5 min ago | -25.05% | -26.63% | $767.73M | GateToken | Gate describes GT as its platform token, with VIP status and trading fee benefits. |
No exclusions recorded.
The exchange itself documents token use, and market value at listing is at least $1B.